View Single Post
      02-13-2013, 02:21 PM   #42
R1robot
Private First Class
R1robot's Avatar
United_States
5
Rep
111
Posts

Drives: 2003 Z4 2.5i
Join Date: Jan 2013
Location: Texas

iTrader: (0)

Quote:
Originally Posted by AnyZcar View Post
Still making my way through this but a great thread.

Can anyone reference or point to a review/thread that compares the different motors? I am a 370Z driver and loved the 2.8 but feel like I should get at least the 3.5i. Something about owning a V6 and never going back...
not sure about a review but here are the numbers from wikipedia source:

sDrive20i 2011- N20B20 1,997 cc (1.997 L; 121.9 cu in) I4 184 PS (135 kW; 181 hp)@5000 270 N·m (200 lb·ft)@1250-4500

sDrive23i 2009- N52B25 2,497 cc (2.497 L; 152.4 cu in) I6 204 PS (150 kW; 201 hp)@6400 250 N·m (180 lb·ft)@2750

sDrive28i 2011- N20B20 1,997 cc (1.997 L; 121.9 cu in) I4 245 PS (180 kW; 242 hp)@5000-6000 350 N·m (260 lb·ft)@1500-4800

sDrive30i 2009- N52B30 2,996 cc (2.996 L; 182.8 cu in) I6 258 PS (190 kW; 254 hp)@6600 310 N·m (230 lb·ft)@2600

sDrive35i 2009- N54B30 2,979 cc (2.979 L; 181.8 cu in) I6 twin turbo 306 PS (225 kW; 302 hp)@5800 400 N·m (300 lb·ft)@1300-5000

sDrive35is 2010- N54B30 2,979 cc (2.979 L; 181.8 cu in) I6 twin turbo 340 PS (250 kW; 340 hp)@5800 450 N·m (330 lb·ft)@1400-4500 (Overboost: 500 N·m (370 lb·ft))
Appreciate 0